
Use the live comparison tool →
We compared 100 custom 3" die-cut stickers, delivered, across 26 print vendors. Here's the full ranking from cheapest to priciest.
| Rank | Vendor | Total | Per sticker | Turnaround |
|---|---|---|---|---|
| #1 | $65.00 | $0.65 | 7 days | |
| #2 | $67.00 | $0.67 | 5 days | |
| #3 | $68.00 | $0.68 | 6 days | |
| #4 | $77.00 | $0.77 | 2 days | |
| #5 | $77.00 | $0.77 | 2 days | |
| #6 | $79.00 | $0.79 | 5 days | |
| #7 | $80.00 | $0.80 | 3 days | |
| #8 | $83.00 | $0.83 | 4 days | |
| #9 | $87.00 | $0.87 | 5 days | |
| #10 | $88.00 | $0.88 | 2 days | |
| #11 | $89.00 | $0.89 | 5 days | |
| #12 | $89.00 | $0.89 | 2 days | |
| #13 | $89.00 | $0.89 | 1 day | |
| #14 | $89.00 | $0.89 | 7 days | |
| #15 | $91.00 | $0.91 | 3 days | |
| #16 | $91.00 | $0.91 | 2 days | |
| #17 | $91.00 | $0.91 | 3 days | |
| #18 | $91.00 | $0.91 | 2 days | |
| #19 | $94.00 | $0.94 | 4 days | |
| #20 | $94.00 | $0.94 | 5 days | |
| #21 | $96.00 | $0.96 | 5 days | |
| #22 | $98.00 | $0.98 | 4 days | |
| #23 | $100.00 | $1.00 | 4 days | |
| #24 | $106.00 | $1.06 | 5 days | |
| #25 | $106.00 | $1.06 | 6 days | |
| #26 | $111.00 | $1.11 | 2 days |
See best price at every quantity →
At 100 3" die-cut stickers, Vinyl Disorder is cheapest at $65.00 delivered ($0.65 each), followed by Death by Stickers and Sticky Brand.
Order in bulk (per-unit price drops fast), choose a standard size and glossy/matte finish, skip rush, and compare vendors — the cheapest changes by quantity. SwagHawk ranks all 26.
Not necessarily. Some of the lowest prices come from independent shops using the same premium vinyl as big brands. Watch for paper or BOPP stock if you need outdoor durability — those are flagged in the comparison.