
Use the live comparison tool →
Sticker Mule vs Make Stickers on custom product labels, delivered price by quantity (green = cheaper).
| Qty | Cheaper | ||
|---|---|---|---|
| 50 | $64.00 ($1.28/ea) | $65.00 ($1.30/ea) | Sticker Mule |
| 100 | $80.00 ($0.80/ea) | $85.00 ($0.85/ea) | Sticker Mule |
| 250 | $117.50 ($0.47/ea) | $107.50 ($0.43/ea) | Make Stickers |
| 500 | $175.00 ($0.35/ea) | $130.00 ($0.26/ea) | Make Stickers |
| 1,000 | $270.00 ($0.27/ea) | $170.00 ($0.17/ea) | Make Stickers |
| 2,500 | $525.00 ($0.21/ea) | $300.00 ($0.12/ea) | Make Stickers |
At 250, Make Stickers is cheaper — $107.50 vs $117.50 (save $10.00). Across quantities, Sticker Mule wins 2, Make Stickers wins 4.
Lowest price at 250: Make Stickers. Fastest: Make Stickers. Neither may be overall cheapest — SwagHawk compares 6.