
Use the live comparison tool →
Sticker Mule vs Sticker App on custom product labels, delivered price by quantity (green = cheaper).
| Qty | Cheaper | ||
|---|---|---|---|
| 50 | $64.00 ($1.28/ea) | — | tie |
| 100 | $80.00 ($0.80/ea) | $64.00 ($0.64/ea) | Sticker App |
| 250 | $117.50 ($0.47/ea) | $87.50 ($0.35/ea) | Sticker App |
| 500 | $175.00 ($0.35/ea) | $115.00 ($0.23/ea) | Sticker App |
| 1,000 | $270.00 ($0.27/ea) | $160.00 ($0.16/ea) | Sticker App |
| 2,500 | $525.00 ($0.21/ea) | $325.00 ($0.13/ea) | Sticker App |
At 250, Sticker App is cheaper — $87.50 vs $117.50 (save $30.00). Across quantities, Sticker Mule wins 0, Sticker App wins 5.
Lowest price at 250: Sticker App. Fastest: Sticker App. Neither may be overall cheapest — SwagHawk compares 6.