
Use the live comparison tool →
How do Sticker Mule and Sticker Bros stack up on custom 3" die-cut stickers? Here's the delivered price head-to-head at every common quantity (green = cheaper).
| Qty | Cheaper | ||
|---|---|---|---|
| 50 | $72.00 ($1.44/ea) | $68.50 ($1.37/ea) | Sticker Bros |
| 100 | $94.00 ($0.94/ea) | $89.00 ($0.89/ea) | Sticker Bros |
| 250 | $150.00 ($0.60/ea) | $142.50 ($0.57/ea) | Sticker Bros |
| 500 | $230.00 ($0.46/ea) | $220.00 ($0.44/ea) | Sticker Bros |
| 1,000 | $370.00 ($0.37/ea) | $350.00 ($0.35/ea) | Sticker Bros |
| 2,500 | $725.00 ($0.29/ea) | $875.00 ($0.35/ea) | Sticker Mule |
Compare all 26 sticker vendors →
At 100 3" die-cut stickers, Sticker Bros is cheaper — $89.00 vs $94.00 delivered (save $5.00). Across 50–2,500, Sticker Mule is cheaper at 1 quantities and Sticker Bros at 5.
Sticker Mule is faster on standard turnaround (4 vs 5 business days).
For lowest price at 100, choose Sticker Bros ($89.00). For speed, choose Sticker Mule. But neither may be the overall cheapest — SwagHawk compares 26 sticker vendors, and Sticker Bros isn't always #1.