
Use the live comparison tool →
How do Sticker Mule and Sticker Giant stack up on custom 3" die-cut stickers? Here's the delivered price head-to-head at every common quantity (green = cheaper).
| Qty | Cheaper | ||
|---|---|---|---|
| 50 | $72.00 ($1.44/ea) | $69.00 ($1.38/ea) | Sticker Giant |
| 100 | $94.00 ($0.94/ea) | $100.00 ($1.00/ea) | Sticker Mule |
| 250 | $150.00 ($0.60/ea) | $150.00 ($0.60/ea) | tie |
| 500 | $230.00 ($0.46/ea) | $220.00 ($0.44/ea) | Sticker Giant |
| 1,000 | $370.00 ($0.37/ea) | $330.00 ($0.33/ea) | Sticker Giant |
| 2,500 | $725.00 ($0.29/ea) | $825.00 ($0.33/ea) | Sticker Mule |
Compare all 26 sticker vendors →
At 100 3" die-cut stickers, Sticker Mule is cheaper — $94.00 vs $100.00 delivered (save $6.00). Across 50–2,500, Sticker Mule is cheaper at 2 quantities and Sticker Giant at 3.
Both quote about the same standard turnaround.
For lowest price at 100, choose Sticker Mule ($94.00). For speed, either works. But neither may be the overall cheapest — SwagHawk compares 26 sticker vendors, and Sticker Mule isn't always #1.