
Use the live comparison tool →
How do Sticker Mule and Sticker App stack up on custom 3" die-cut stickers? Here's the delivered price head-to-head at every common quantity (green = cheaper).
| Qty | Cheaper | ||
|---|---|---|---|
| 50 | $72.00 ($1.44/ea) | $54.00 ($1.08/ea) | Sticker App |
| 100 | $94.00 ($0.94/ea) | $80.00 ($0.80/ea) | Sticker App |
| 250 | $150.00 ($0.60/ea) | $135.00 ($0.54/ea) | Sticker App |
| 500 | $230.00 ($0.46/ea) | $210.00 ($0.42/ea) | Sticker App |
| 1,000 | $370.00 ($0.37/ea) | $340.00 ($0.34/ea) | Sticker App |
| 2,500 | $725.00 ($0.29/ea) | $850.00 ($0.34/ea) | Sticker Mule |
Compare all 26 sticker vendors →
At 100 3" die-cut stickers, Sticker App is cheaper — $80.00 vs $94.00 delivered (save $14.00). Across 50–2,500, Sticker Mule is cheaper at 1 quantities and Sticker App at 5.
Sticker App is faster on standard turnaround (3 vs 4 business days).
For lowest price at 100, choose Sticker App ($80.00). For speed, choose Sticker App. But neither may be the overall cheapest — SwagHawk compares 26 sticker vendors, and Sticker App isn't always #1.